ENGINEERING SERVICES
| General Capabilities | Consulting Reverse Engineering |
| Engineering | Design for Manufacturability Generation of 2D CAD Prints Fixture Design Manufacturing Processing Reverse Engineering Accurately Measure Existing Part |
| Engineering Discipline | Mechanical Manufacturing |
| Additional Services Provided | Build Machining Fabrication Computer Aided Manufacturing (CAM) |
| Industry Focus | Railcar Steel Mill Energy Off-Highway |
| Industry Standards | AAR M-1003 AWS (American Welding Society) Certified Welders ASME (American Society of Mechanical Engineers) |
| File Formats | AutoCAD (DWG,DWZ) BMP - Bit Mapped Graphics Catia (CATDrawing,CATPart) DXF - Drawing Interchange Format, or Drawing Exchange Format GIF - Graphics Interchange Format IGES - Initial Graphics Exchange Specification, ANSI file format. Inventor (IDW, IPT) JPG or JEPG - Joint Photographic Experts Group PDF - Portable Document Format Pro-E or Pro/Engineer (DRW,PRT,XPR) SolidWorks (SLDPRT,SLDDRW,SLDDRT) STEP - Standard for the Exchange of Product Model Data SurfCam (DSN) TIFF - Tagged Image File Format |
CNC MACHINING SERVICES




